2 CENTER PZ
Owner Information
SHIGO CENTER PLAZA OWNER LLC
100 FRANKLIN ST #200
BOSTON, MA 02110
Property Details
2 CENTER PZ is classified as a IMPUTED - Commercial (Office cls a-).
The primary structure on this property was built in 1966. There are 292200ft2 of built area within this property. There is 241400ft2 of residential/living space within this property.
2 CENTER PZ is valued at 106400000. The land is valued at 31706300 and the structures are valued at 74693700.
The most recent deed for 2 CENTER PZ is recorded at the local registrar in Book 57794, Page 142. 2 CENTER PZ was last sold on 2017-04-11 for 365000000.
Assessment data from fiscal year 2020.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 2 CENTER PZ.
Broadband Internet Providers
| Provider | Type | Bandwidth (mbps) | |
|---|---|---|---|
| EarthLink Business, LLC | Fiber | 0 | 0 |
| EarthLink Business, LLC | DSL | 0 | 0 |
| VSAT Systems, LLC. | Satellite | 2 | 1 |
| HughesNet | Satellite | 25 | 3 |
| Crown Castle Fiber | Fiber | 0 | 0 |
| GCI Communication Corp. | Satellite | 0 | 0 |
| CenturyLink | Fiber | 0 | 0 |
| XO Communications | Copper Wire | 0 | 0 |
| TPx Communications | Copper Wire | 0 | 0 |
| Comcast | Cable | 1000 | 35 |
| RCN | Cable | 500 | 20 |
| RCN | Cable | 1000 | 20 |
| RCN | Fiber | 1000 | 20 |
| Starry, Inc. | Fixed Wireless | 200 | 200 |
| Verizon New England Inc. | Fiber | 940 | 880 |
| Verizon New England Inc. | DSL | 15 | 1 |
| Viasat Inc | Satellite | 100 | 3 |
| MCI | Copper Wire | 0 | 0 |
| netBlazr Inc | Fixed Wireless | 50 | 50 |
| PAETEC Communications, Inc | Fiber | 0 | 0 |
| PAETEC Communications, Inc | DSL | 0 | 0 |
| Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
Broadband service provider data from December 2020.